-
To the bag powder packaging machine
Description
Automatic bag to the packaging machine ismy company in the itroduction of foreign advanced technoloy on the basis of their own innovative design models,and in strict accordance with the food industry standard manufacturing.With high efficiency,high performance production capacity,simple design and stable mechanical cam drive structure to make operation and maintenance easier; all control by the automated software system to facilitate the functional adjustment and technology upgrades,never backward.Using the latest German PLC control system.The inverter is used as the international famous brand.The automatic take the bag,the code,the open bag,the cutting material,the material,the sealing,the output of the inverter,the main motor,the PLC,the frequency changer,the sensor,the relay Workflow,step in place.No touch bag, touch screen,parameter setting convenient and quick,automatic fault diagnosis,fault display at a glance,high sensitivity of the electric eye Tracking,high production effciency,only two operations,can reduce the artfica 5-7 people,greatly reduce production costs.Performance characteristics
1.the whole machine running noise: equipment running noise within 70db (1m range).
主要技术参数
Model | SF10-200C | SF8-200C | SF8-200A | SF6-250A | SF6-300B | SF6-200A |
Working position | 十工位 | 八工位 | 八工作台面 | 六办公桌 | 六治具 | 六卡位 |
Work process | 1.OnBags2.The playyards & bag 3.Cutting 4.Vibration & poke pressure 5.Sealing6.Sealing output | |||||
1.OnBags2.Coding 3.open the bag 4.Cutting 5.Reserved 6.Compaction7.Sealing 8.Sealin | ||||||
Pouch pattern | Side sealing, stand-up pouches,zipper bags, handbags,paper bags and other bags | |||||
Bag size | W:100~21cmL:≤35cm | W:100~22cmL:≤35cm | W:8~20cmL:≤35cm | W:14~26cmL:≤35cm | W:20~32cmL:≤45cm | W:7~20cmL:≤35cm |
Fligng Scope | 10克~2500克(Wih capaity and material properties of the bag) | |||||
Pakingspeed | 10~65包/分(Speed is determined by the product itself and filling weight) | |||||
Total power | 380V 2.5KW | 380V 2.5KW | 380V 2KW | 380V 2KW | 380V 2.5KW | 380V 2KW |
Weight | 1400KG | 1350KG | 1300KG | 1300KG | 1500KG | 1100KG |
Dimensions | 170*150*150cm | 161*151*148cm | 164*145*145cm | 164*145*145cm | 177*154*158cm | 132*147*145cm |
Compressed air consumption | 0.6m³/min(Comprssed air provded by the user) |
- Previous: No Information
- Next: To the bag type packing machine